Fall 2006 Scoring
Name Position Tries Conv. Penalty Kicks Drop Goals Total Points
Dan Brandenstein fly half 9 24 2 0 99
Ian Gagnon center 14 0 0 0 70
Scott Wallace wing 13 0 0 0 65
Toby Ledesma wing 12 0 0 0 60
Nick Viviani fly half 4 16 2 0 58
Mitch Albers scrum half 3 11 1 0 40
Joey Newton center 7 0 0 0 35
Ben Gutek fullback 4 2 3 0 33
Terry Killbane flanker 5 0 0 0 30
Dave Demings wing 5 0 0 0 25
Jamie Hull scrum half 3 0 4 0 23
Fred Ackerman center 4 0 0 0 20
Rich Hines eight man 4 0 0 0 20
James Kuper wing 4 0 0 0 20
Chris O' Conor wing 4 0 0 0

20

Justin Rutledge eight msn 4 0 0 0 20